Where you can record a phone call in the US
RecordableCall operates in the United States, and is available in 38 of 51 states and the District of Columbia. Those are the one-party consent jurisdictions: because you are taking part in the call, your own consent is what the recording rests on. In the remaining 13 jurisdictions, the law requires consent from someone who is not you, so we do not offer the service there.
One rule matters everywhere: consent follows the people on the call, not the number you dialled. If anyone on the call is in an all-party consent state, get everyone's agreement first.
Available in 38 jurisdictions
- Alabama
- Alaska
- Arizona
- Arkansas
- Colorado
- District of Columbia
- Georgia
- Hawaii
- Idaho
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Minnesota
- Mississippi
- Missouri
- Nebraska
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- West Virginia
- Wisconsin
- Wyoming
Not offered in 13 jurisdictions
These states require consent from every party on the call, so we hold back rather than leave you carrying that risk.
Consent rule by state
| State | Consent rule | Availability |
|---|---|---|
| Alabama | One-party consent | Available |
| Alaska | One-party consent | Available |
| Arizona | One-party consent | Available |
| Arkansas | One-party consent | Available |
| California | All-party consent | Not offered |
| Colorado | One-party consent | Available |
| Connecticut | All-party consent | Not offered |
| Delaware | All-party consent | Not offered |
| District of Columbia | One-party consent | Available |
| Florida | All-party consent | Not offered |
| Georgia | One-party consent | Available |
| Hawaii | One-party consent | Available |
| Idaho | One-party consent | Available |
| Illinois | All-party consent | Not offered |
| Indiana | One-party consent | Available |
| Iowa | One-party consent | Available |
| Kansas | One-party consent | Available |
| Kentucky | One-party consent | Available |
| Louisiana | One-party consent | Available |
| Maine | One-party consent | Available |
| Maryland | All-party consent | Not offered |
| Massachusetts | All-party consent | Not offered |
| Michigan | All-party consent | Not offered |
| Minnesota | One-party consent | Available |
| Mississippi | One-party consent | Available |
| Missouri | One-party consent | Available |
| Montana | Notification required | Not offered |
| Nebraska | One-party consent | Available |
| Nevada | All-party consent | Not offered |
| New Hampshire | All-party consent | Not offered |
| New Jersey | One-party consent | Available |
| New Mexico | One-party consent | Available |
| New York | One-party consent | Available |
| North Carolina | One-party consent | Available |
| North Dakota | One-party consent | Available |
| Ohio | One-party consent | Available |
| Oklahoma | One-party consent | Available |
| Oregon | One-party consent | Available |
| Pennsylvania | All-party consent | Not offered |
| Rhode Island | One-party consent | Available |
| South Carolina | One-party consent | Available |
| South Dakota | One-party consent | Available |
| Tennessee | One-party consent | Available |
| Texas | One-party consent | Available |
| Utah | One-party consent | Available |
| Vermont | One-party consent | Available |
| Virginia | One-party consent | Available |
| Washington | All-party consent | Not offered |
| West Virginia | One-party consent | Available |
| Wisconsin | One-party consent | Available |
| Wyoming | One-party consent | Available |
Classification follows section 2 of our Terms of Use. General summary, not legal advice.